Sas Nagar, Punjab
GST No. 03ABCPM0316Q1ZT
Approx. Rs 60 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Pack |
Packaging Type | Packet |
Brand | Timpaa Foods |
Product Type | Chaap |
Fries Type | Deep Fry |
Shelf Life | 3 Month |
Food Grade | A Grade |
Approx. Rs 90 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Pack |
Packaging Type | Packet |
Brand | Timpaa Foods |
Product Type | Chaap |
Fries Type | Deep Fry |
Shelf Life | 3 Month |
Quantity Per Pack | 800 g |
Grade | A Grade |
Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kg |
Product Type | Frozen Paratha |
Packaging Size (Gram) | 100 g |
Packaging Type | Packet |
Feature | Delicious And 100% Veg |
Shelf Life | 6 Months |
Min Order | 30 KG |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kg |
Packaging Type | Packet |
Fries Type | No Fries |
Quantity Per Pack | 1 Kg |
Refrigeration Required | Yes |
Shelf Life | 6 Months |
Min Order | 30 KG |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Packaging Type | Canned |
Fries Type | No Fries |
Shelf Life | 18 Months |
Quantity Per Pack | 480 gm |
Minimum Order Quantity | 200 kg |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Total Fat | 6.24gm |
protein | 11.79 gm |
carbohydrates | 5.67gm |
total calories | 126 kcal |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Pack |
Packaging Type | Packet |
Brand | Timpaa Foods |
Product Type | Chaap |
Fries Type | Deep Fry |
Shelf Life | 3 Month |
Quantity Per Pack | 500 gm |
Country of Origin | Made in India |
Approx. Rs 105 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kilogram |
Packaging Type | Packet |
Product Type | Chaap |
Fries Type | Deep Fry |
Brand | TimPaa |
Color | Orange |
Packaging Size (Gram) | 1Kg |
Shelf Life | 3 Months |
Approx. Rs 100 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kilogram |
Product Type | Chaap |
Fries Type | Deep Fry |
Packaging Size | 400 g |
Min Order | 30 KG |
Shelf Life | 3 Months |
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size (Gram) | 500 g |
Packaging Type | Packet |
Refrigeration Required | yes |
Min Order | 100 KG |
Shelf Life | 6 Months |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Packaging Type | Packet |
Fries Type | No Fries |
Shelf Life | 6 months |
Weight | 1kg |
Refrigeration Required | yes |
Min Order | 30 KG |
Additional Information:
Explore More Products
© Timpaa Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited