Mohali, Punjab
GST No. 03ABCPM0316Q1ZT
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Saturated Fat | Yes |
| Water absorption | Yes |
| Country of Origin | Made in India |
| Protein | Yes |
| Carbohydrate | Yes |
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Total Fat | 1.45 gm |
| Country of Origin | Made in India |
| Energy | 135.93 gm |
| Carbohydrates | 13.95 gm |
| Protein | 16.77 gm |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Total Fat | 1.45 gm |
| Saturated Fat | Yes |
| Water absorption | Yes |
| Country of Origin | Made in India |
| Carbohydrate | Yes |
| Protein | Yes |
Additional Information:
Explore More Products
© Timpaa Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited